TEACHING STAFF DETAILS
| Sl.N0. | Name | Department | Qualification |
|---|---|---|---|
| 1 | MR.PRANESH KULKARNI | SCIENCE | M.Sc.M.Ed. Mphil |
| 2 | MR.BASALINGAPPA | KANNADA | M.A.M.Ed |
| 3 | MR.K A L N REEDY | HISTORY | M.A.B.Ed |
| 4 | MR.SHIVA KUMAR P | MATHEMATICS | M.Sc.B.Ed |
| 5 | MR.GANGADHAR | SCIENCE | B.Sc.M.Ed |
| 6 | MR.CHANDRAKANTH | ENGLISH | M.A.M.Ed |
NON TEACHING STAFF
| Sl.N0. | Name | Department | Qualification |
|---|---|---|---|
| 1 | MR.CHANDRAKANTH | PHYSICAL-DIR | M.A.PhD. |
| 2 | MR.AMRE GOUDA | DRAWING | M.ARTS |
| 3 | MR.VEERESH | COMPUTER SCI | M.Sc. |
| 4 | MR.CHANDRASHEKAR | OFFICE SUPERDENT | B.A.PGDCA |
| 5 | MR.MUKESH RAJ | ATTENDER | S.S.L.C. |